| About Us | |
| History | |
| Our Proposition | |
| Meet Our Advisors | |
| Our Services to Individuals | |
| Retirement Planning | |
| Investment Planning | |
| Protection Planning | |
| Inheritance Tax Mitigation | |
| Mortgages | |
| Financial Health Check | |
| Our Services to Divorcing Couples / | |
| Relationship Breakdown | |
| Pensions and Divorce FAQ's | |
| Collaborative Divorce | |
| Our Services to Trusts and Trustees | |
| Our Services to Companies | |
| Employee Benefits | |
| Pension Schemes | |
| Director Pension Benefits | |
| SSAS | |
| Shareholder Protection | |
| Company Benefits | |
| Key Man Life Assurance | |
| Commercial Mortgages | |
| Employer Pension Scheme Review | |
| Financial News | |
| Contact Us | |
| Recruitment / Vacancies | |
| Links | |
| Secure Client Log In | |
![]() |
| © sleepy frog designs | the burley group financial advisors |
| 2008/09 | 2009/10 | |
| £ | £ | |
| Personal allowance – standard | 6,035 | 6,475 |
| - Age 65 – 74 | 9,030 | 9,490 |
| - Age 75 and over | 9,180 | 9,640 |
| Married couple's allowance – minimum amount* | 2,540 | 2,670 |
| - Age 65 – 74 | 6,535 | N/A |
| - Age 75 and over* | 6,625 | 6,965 |
| Age-related allowances reduced if total income exceeds ¶ | 21,800 | 22,900 |
| Maintenance to former spouse | 2,540 | 2,670 |
| Employment termination lump sum limit | 30,000 | 30,000 |
* Relief at 10%. Minimum amount applies for age allowance purposes only.
Relief available at 10% only if at least one of the couple was born before 6 April 1935.
¶ For 2009/10 the reduction is £1 for every £2 additional income over £22,900 [£21,800 for 2008/09]. Standard allowance(s) only are available if total income exceeds:-
| 2008/09 | 2009/10 | |
| £ | £ | |
| Taxpayer aged 65 - 74 [personal allowance] | 27,790 | 28,930 |
| Taxpayer aged 65 - 74 [married couple's allowance] | 35,780 | N/A |
| Taxpayer aged 75 and over [personal allowance] | 28,090 | 29,230 |
| Taxpayer aged 75 and over [married couple's allowance] | 36,260 | 37,820 |
| 2008/09 | 2009/10 | |
| £ | £ | |
| Starting rate on savings income- 10% | 1 – 2,320 | 1 – 2,440 |
| Basic rate | 20% | 20% |
| Tax on first £[34,800/37,400] | 6,960 | 7,480 |
| Higher rate - 40% | Over 34,800 | Over 37,400 |
| Discretionary and accumulation trusts (except dividends) * | 40% | 40% |
| Discretionary and accumulation trusts (dividends) * | 32.5% | 32.5% |
| Ordinary rate on dividends | 10% | 10% |
| Upper rate on dividends | 32.5% | 32.5% |
* Up to the first £1,000 of gross income is generally taxed at the standard rate, ie. 10%, or 20% as appropriate.